Copy of Size Chart
Size Guide
Our Sizing | S | M | L | XL |
---|---|---|---|---|
USA | 4 | 6 | 8 | 10 |
BUST | 32.5in | 34.5in | 36.5in | 38.5in |
WAIST | 25.5in | 27.5in | 29.5in | 31.5in |
HIPS | 36in | 38in | 40in | 42in |
FREE CARRY STRAP WITH EVERY PICNIC RUG. USE CODE: FREEGIFT
Our Sizing | S | M | L | XL |
---|---|---|---|---|
USA | 4 | 6 | 8 | 10 |
BUST | 32.5in | 34.5in | 36.5in | 38.5in |
WAIST | 25.5in | 27.5in | 29.5in | 31.5in |
HIPS | 36in | 38in | 40in | 42in |
Join us and get 10% off your first full-priced order over $150 and be the first to know when the latest promotions and new product releases are live.